2025-03-15

Pellet Mill Die Bore Specifications Based on Biomass Materials ๐ŸŒฟ

๐Ÿ”ฅ Pellet Mill Die Specifications for Biomass Materials ๐Ÿ”ฅ



Pellet mill die specifications play a crucial role in optimizing the production process for various biomass materials. The Counter Bore, Compression Bore, and Relief Hole dimensions significantly impact pellet quality, durability, and energy efficiency. Additionally, the Gross Calorific Value (GCV) and Bulk Density are key parameters that determine the combustion efficiency and suitability of pellets for different applications.

Below is a detailed table outlining the ideal die bore specifications for different biomass feedstocks, ensuring maximum performance and efficiency in biomass pellet production.

๐Ÿ“Œ Which biomass material do you process most?


๐ŸŒฑ Pellet Mill Die Bore Specifications Based on Biomass Materials ๐ŸŒฟ

๐ŸŒพ Biomass Material๐Ÿ“ Pellet Dia. (mm)๐Ÿ”ฉ Counter Bore Dia. (mm)๐Ÿ“ Counter Bore Depth (mm)๐Ÿ”ฉ Comp. Bore Dia. (mm)๐Ÿ“ Comp. Bore Length (mm) (L/D Ratio)๐Ÿ”ฉ Relief Hole Dia. (mm)๐Ÿ“ Relief Hole Depth (mm)๐Ÿ”ฅ GCV (kcal/kg)๐Ÿ“ฆ Density (kg/mยณ)
๐ŸŒฒ Wood Sawdust6 โ€“ 88 โ€“ 103 โ€“ 56 โ€“ 850 โ€“ 65 (L/D: 7 โ€“ 8)6 โ€“ 83 โ€“ 53800 โ€“ 4200650 โ€“ 750
๐ŸŒพ Rice Husk6 โ€“ 88 โ€“ 104 โ€“ 66 โ€“ 845 โ€“ 60 (L/D: 6 โ€“ 7)6 โ€“ 84 โ€“ 63000 โ€“ 3500550 โ€“ 650
๐Ÿฌ Bagasse8 โ€“ 1010 โ€“ 125 โ€“ 78 โ€“ 1040 โ€“ 55 (L/D: 5 โ€“ 6)8 โ€“ 105 โ€“ 73700 โ€“ 4000450 โ€“ 550
๐ŸŒฟ Napier Grass8 โ€“ 1010 โ€“ 125 โ€“ 78 โ€“ 1040 โ€“ 50 (L/D: 5 โ€“ 6)8 โ€“ 105 โ€“ 74000 โ€“ 4200450 โ€“ 550
๐ŸŒฝ Corn Stalks8 โ€“ 1010 โ€“ 125 โ€“ 78 โ€“ 1040 โ€“ 50 (L/D: 5 โ€“ 6)8 โ€“ 105 โ€“ 73500 โ€“ 3800400 โ€“ 500
๐Ÿงบ Cotton Stalks8 โ€“ 1010 โ€“ 125 โ€“ 78 โ€“ 1040 โ€“ 50 (L/D: 5 โ€“ 6)8 โ€“ 105 โ€“ 73800 โ€“ 4100400 โ€“ 500
๐Ÿฅœ Groundnut Shells6 โ€“ 88 โ€“ 104 โ€“ 66 โ€“ 845 โ€“ 60 (L/D: 6 โ€“ 7)6 โ€“ 84 โ€“ 64000 โ€“ 4200600 โ€“ 700
๐ŸŒพ Wheat Straw8 โ€“ 1010 โ€“ 125 โ€“ 78 โ€“ 1040 โ€“ 50 (L/D: 5 โ€“ 6)8 โ€“ 105 โ€“ 73500 โ€“ 3800350 โ€“ 450
๐ŸŒฐ Mustard Husk & Stalk8 โ€“ 1010 โ€“ 125 โ€“ 78 โ€“ 1040 โ€“ 50 (L/D: 5 โ€“ 6)8 โ€“ 105 โ€“ 73400 โ€“ 3700350 โ€“ 450
๐ŸŽ Bamboo Dust6 โ€“ 88 โ€“ 104 โ€“ 66 โ€“ 850 โ€“ 65 (L/D: 7 โ€“ 8)6 โ€“ 84 โ€“ 64000 โ€“ 4300650 โ€“ 750
๐ŸŒด Palm Husk8 โ€“ 1010 โ€“ 125 โ€“ 78 โ€“ 1040 โ€“ 50 (L/D: 5 โ€“ 6)8 โ€“ 105 โ€“ 73500 โ€“ 3900500 โ€“ 600
๐Ÿต Tea Waste8 โ€“ 1010 โ€“ 125 โ€“ 78 โ€“ 1040 โ€“ 50 (L/D: 5 โ€“ 6)8 โ€“ 105 โ€“ 73600 โ€“ 4000450 โ€“ 550

๐Ÿ“ข Why These Specifications Matter?

โœ… Pellet Diameter & Counter Bore: Determines the final pellet size and smooth extrusion.
โœ… Compression Bore Length & L/D Ratio: Affects pellet durability, density, and production efficiency.
โœ… Relief Hole & Depth: Prevents blockage, ensures smooth die operation.
โœ… Gross Calorific Value (GCV): Higher GCV means better combustion efficiency and energy output.
โœ… Bulk Density: Higher density pellets are easier to transport, store, and burn efficiently.

By selecting the right die bore specifications, you can enhance production efficiency, reduce maintenance costs, and maximize pellet fuel quality.




๐Ÿ“ž Contact Us for Biomass Solutions
๐Ÿ“ Servoday Plants & Equipments Limited
๐Ÿ“ž +91 9427210483 | +91 9427210484
๐Ÿ“ง [email protected]
๐ŸŒ www.PelletIndia.com
๐Ÿ‘ค Contact Person: Sanjay Masuria
๐Ÿ“ฒ WhatsApp: +91 9427210483


From Concept to Commissioning. We are with You.
Our policy is simple and transparent:
No undersized parts, no fraud, no fake componentsโ€”genuinely serving since 1969. ๐Ÿš€๐Ÿ”ฅ



Contact us for quotations