Ring Die Pellet Mill Biomass Pellets and Briquettes Pellet Machine Biomass Pellets:
Feature | Ring Die Pellet Mill Biomass Pellets | Briquettes Pellet Machine Biomass Pellets |
Water Durability | > 3 minutes | 45 seconds |
Gross Calorific Value (GCV) | 4000 – 4500 kcal/kg | 3000 – 3500 kcal/kg |
Density | High (More compact) | Moderate (Less compact) |
Storage Suitability | Excellent for humid environments | Suitable for controlled environments |
Application | Industrial, high energy needs | Short-term use, controlled storage |
Durability in Water | High | Low |
This chart provides a visual comparison that highlights the key differences between the two types of biomass pellets, helping in decision-making based on specific application requirements.
Very soon release video of comparison.