Feature | Biomass Pellets๐ฟ | LPG (Liquefied Petroleum Gas) ๐ฅ | PNG (Piped Natural Gas) ๐ฅ |
Calorific Value (GCV) | 4000 kcal/kg (17 MJ/kg) | 11,000-12,000 kcal/kg (46-51 MJ/kg) | 9,080 kcal/mยณ (38 MJ/mยณ) |
Cost per kg/mยณ | โน9.50/kg โ | โน94.89/kg โ | โน46.95/mยณ โ |
Cost per MJ | โน0.56/MJ โ | โน2.06/MJ โ | โน1.23/MJ โ |
Sustainability | โป๏ธ Renewable & sustainable โ | Fossil fuel, non-renewable โ | Fossil fuel, non-renewable โ |
Carbon Footprint | Carbon-neutral (absorbs COโ) ๐ฑ | High COโ emissions โ | Lower than LPG but still COโ emissions โ |
Safety & Storage | Non-explosive, easy to store โ | Stored under pressure, risk of leaks & explosion โ ๏ธ | Pipeline-based, risk of leaks โ ๏ธ |
Ash Content | 5-8% (manageable for industrial use) โ | No solid residue but COโ emissions โ | No solid residue but COโ emissions โ |
Application Areas | Industrial heating, biomass power plants, domestic use โ | Cooking, industrial heating, commercial applications โ | Industrial heating, commercial use โ |
Operational Cost | Low due to cheap fuel price โ | High due to refilling & transport costs โ | Moderate due to pipeline infrastructure โ |
Energy Efficiency | Lower than gas but cost-effective โ | Higher calorific value but expensive โ | Higher than pellets but costly โ |
Infrastructure Requirement | Requires pellet burners or biomass boilers โ | Needs LPG cylinders or pipeline setup โ | Needs extensive pipeline installation โ |
For heating 1,000 kg of material to 150ยฐC in industries like Namkeen, Dairy, Pharmaceuticals, and Boilers:
Industry | Biomass Pellet Cost (โน)โ | LPG Cost (โน)โ | PNG Cost (โน)โ |
Namkeen Industry | โน133.86 | โน491.52 | โน310.90 |
Dairy Industry | โน418.14 | โน1,537.92 | โน971.12 |
Pharmaceutical Industry | โน836.37 | โน3,075.36 | โน1,942.25 |
Boiler-based Industries | โน2,006.06 | โน7,377.66 | โน4,654.12 |
๐ Biomass Pellets save up to 73% compared to LPG and 57% compared to PNG!
Here is the bar chart comparing cost savings between Biomass Pellets, LPG, and PNG for industrial heating across different industries:
๐ Key Takeaway:
โ
Switching to Biomass Pellets can save up to 73% compared to LPG and 57% compared to PNG.
๐ข Information provided by PelletIndia.com โ The leader in biomass fuel solutions! ๐
โ
Biomass pellets are the most cost-effective fuel per unit of energy.
โ
They are renewable, eco-friendly, and have a lower carbon footprint than LPG/PNG.
โ
LPG and PNG are costly and pose safety risks due to gas leaks and explosions.
โ
Switching to biomass pellets reduces operational costs and increases profitability for industries.
๐ข Biomass pellets = Sustainable, Economical & Safer Fuel Alternative! ๐๐ฅ
๐ Information provided by PelletIndia.com โ Contact for Biomass Pellet Plant & Machinery.
For information and machinery details, please contact:
๐ Sanjay Masuria โ +91 9427210483, +91 9427210484
๐ง Email โ [email protected]
๐ Website โ www.PelletIndia.com
๐ข Servoday Plants & Equipments Ltd, Jamnagar, Gujarat, India