Ring Die
Flat Die
Feature | Flat Die Pellet Mill π | Ring Die Pellet Mill π |
---|---|---|
π§ Design | Flat die with downward roller pressure | Rotating ring die with internal rollers |
β‘ Capacity | Lower (50 kg/h to 1 TPH) | Higher (1 TPH to 5 TPH+) |
π Power Consumption | Lower but less efficient | Higher but more energy-efficient |
π― Pellet Quality & Durability | Medium, may have inconsistencies | β High-quality, dense, durable pellets |
πͺ Biomass Compression & Density | Lower compression, soft materials only | π₯ High compression, suitable for all biomass |
π‘οΈ Gross Calorific Value (GCV) Difference | Lower energy output | β Higher GCV, better combustion efficiency |
π οΈ Lubrication System | Manual lubrication, frequent greasing | π Automatic pressurized oil lubrication |
π‘οΈ Maintenance & Lifespan | More wear & tear, frequent replacements | β Low maintenance, longer lifespan |
πΎ Raw Material Flexibility | Best for softwood, farm waste | π₯ Handles hardwood, industrial biomass, and difficult materials |
π€ Automation | Mostly manual or semi-auto | β Fully automated, continuous operation |
β οΈ Risk of Accidental Shutdown | Higher risk of jamming & breakdowns | β Very low risk, efficient operation |
βοΈ Cooling System | No built-in cooling | β Integrated cooling system |
π Industrial Suitability | Small-scale home & farm use | π Best for large-scale industrial & commercial production |
π° Cost Efficiency | Lower initial investment, higher maintenance | β Higher investment, but lower long-term cost |
π Continuous Operation | Limited to smaller batches | β Designed for 24/7 operation with minimal downtime |
Category | Rating β |
---|---|
π― Pellet Quality & Durability | βββββ |
π Continuous Operation | βββββ |
π‘οΈ Maintenance & Lifespan | βββββ |
π₯ Fuel Efficiency (GCV & Density) | βββββ |
π οΈ Lubrication System | βββββ |
π° Cost-Effectiveness (Long-Term) | βββββ |
β οΈ Risk of Accidental Shutdown | βββββ |
β Ring Die Pellet Mill is the superior choice for high-quality, durable pellets, uninterrupted 24-hour operation, minimal maintenance, and low risk of accidental shutdowns. Ideal for biomass industries, power plants, and large-scale commercial applications. ππ₯