π± Description
Biomass pellets are emerging as a cleaner, renewable alternative to coal in thermal power plants. Made from compressed organic matter such as agricultural residues, Napier grass, or wood waste, these pellets offer significant environmental benefits while maintaining good thermal efficiency. However, how do they truly compare with traditional coal in real-world thermal plant operations?
Letβs break it down.
βοΈ Comparison Table: Biomass Pellets vs. Coal
Parameter | Biomass Pellets | Coal (Indian Non-Coking) |
Gross Calorific Value (GCV) | 3,800β4,200 kcal/kg (can reach 4,500 for torrefied pellets) | 3,500β5,000 kcal/kg (depends on grade) |
Ash Content | 5β8% | 25β45% |
Sulphur Content | < 0.1% | 0.3β0.7% |
Moisture Content | 8β12% | 10β15% |
COβ Emissions | ~Neutral (biogenic) | ~2.5 kg/kg coal |
Thermal Efficiency (in boilers) | ~80β85% (optimized combustion) | ~85β90% |
Cost (INR/ton) | βΉ6,000ββΉ9,000 | βΉ3,000ββΉ6,000 |
Handling & Storage | Low spontaneous combustion risk | High spontaneous combustion risk |
Boiler Compatibility | Retrofit required for >10% blend | Native fuel |
π Sample Figures from Individual Thermal Plants (India)
Thermal Plant | Location | Installed Capacity (MW) | Coal Replacement with Biomass (%) | Reported Efficiency | Comment |
NTPC Dadri | Uttar Pradesh | 1,820 | 5β10% | ~83% | Biomass co-firing pilot project |
Mahagenco Koradi TPS | Maharashtra | 2,100 | 10% | ~81% | Uses paddy straw pellets |
Guru Nanak Dev TPS (GNDTP) | Punjab | 460 | 10β15% | ~80% | Uses torrefied biomass |
Talcher Super Thermal Power Station | Odisha | 3,000 | 5% | ~84% | Pellet co-firing initiated |
β Benefits of Biomass Over Coal
β οΈ Disclaimer
Efficiency and performance vary based on fuel quality, boiler design, combustion technology, and blending ratio. The data presented is based on publicly available reports and average field performance; actual outcomes may vary across plants and regions.
π Contact Us for Biomass Solutions
π Servoday Plants & Equipments Ltd
π +91 9427210483 | +91 9427210484
π§ [email protected]
π www.PelletIndia.com
π€ Contact Person: Sanjay Masuria
π² WhatsApp: +91 9427210483
From Concept to Commissioning. We are with You.
Our policy is simple and transparent:
No undersized parts, no fraud, no fake componentsβgenuinely serving since 1969. ππ₯